View our Degree Completion, Diploma & Certificate Programs »
Biotechnology |
Automotive Technology | Process Automation |
Biotechnology encompasses genetic engineering, fermentation, enzyme manipulation, cell immobilization, and cell culturing and cell fusion. The much older form of biotechnology includes bread and cheese making and brewing wine and beer. Other biotechnology products include antibiotics and other drugs, insulin, interferon, recombinant DNA, bioconversion of organic waste and the use of genetically altered bacteria in the cleanup of oil spills.
The Bachelor of Technology degree program integrates comprehensive theoretical learning, with current laboratory experimental techniques in accordance with accepted principles of quality assurance and manufacturing. Biotechnology program includes a study of foundation courses in chemistry, biochemistry, genetics, and genetic engineering, cell biology, molecular and microbiology, analytical instrumentation, bio processing, and advanced courses such as immunology/virology, genomics/proteomics, and bioinformatics.
Biotechnology Program
Graduates will be prepared to assume government, university, and industry positions with research and technology applications to genetic engineering, pharmaceuticals, food production, analytical and testing services, and policies and regulations. These graduates with strong technological and management education and skills will strengthen the competitiveness of businesses in biotechnology.
Biotechnology Curriculum
| Level IA | |
| ENG TECH 1A00 | Safety Training |
| ENG TECH 1CH3 | Chemistry |
| ENG TECH 1CP3 | C++ Programming |
| ENG TECH 1MC3 | Mathematics 1 |
| ENG TECH 1PH3 | Physics |
| GEN TECH 1CS3 | Communication Skills I |
| ENG TECH 1EE0 | Intro to the Eng Tech Co-op Program |
| Level IB | |
| ENG TECH 1AC3 | Analytical Chemistry |
| ENG TECH 1BI3 | Biology |
| ENG TECH 1EL3 | Electricity & Electronics 1 |
| ENG TECH 1MT3 | Mathematics 2 |
| GEN TECH 1CZ3 | Communication Skills II |
| Level IIA | |
| BIO TECH 2CB3 | Cell Biology |
| BIO TECH 2M03 | Molecular Biology |
| BIO TECH 2OC3 | Organic Chemistry |
| ENG TECH 2MA3 | Mathematics 3 |
| GEN TECH 2PW3 | Professional Workplace Practices |
| ENG TECH 2EE0 | Four-Month Co-op Experience I |
| Level IIB | |
| BIO TECH 2BC3 | Biochemistry |
| BIO TECH 2B03 | Biotechnology I |
| BIO TECH 2GT3 | Genetics |
| BIO TECH 2MB3 | Microbiology |
| GEN TECH 2EE3 | Engineering Economics |
| GEN TECH 2OB3 | Organizational Behaviour |
| Level IIIA | |
| BIO TECH 3EC3 | Chemical Engineering Concepts |
| BIO TECH 3IV3 | Immunology & Virology |
| BIO TECH 3B03 | Biotechnology II |
| ENG TECH 3ES3 | Engineering Statistics |
| GEN TECH 3FF3 | Financial Systems |
| GEN TECH 3MT3 | Project Management |
| ENG TECH 3EE0 | Four Month Co-op Experience II |
| ENG TECH 4EE0 | Four Month Co-op Experience III |
| Level IIIB | |
| BIO TECH 3BP3 | Bioreactor Processes |
| BIO TECH 3FM3 | Food Microbiology |
| BIO TECH 3FR3 | Forensics |
| BIO TECH 3PM3 | Pharmacology |
| GEN TECH 3LS3 | Quality Control and Assurance Methods |
| GEN TECH 3TS3 | Technology & Society |
| Level IVA | |
| BIO TECH 4BL3 | Biomaterials |
| BIO TECH 4BM3 | Biopharmaceuticals |
| BIO TECH 4GP3 | Genomics & Proteomics |
| BIO TECH 4TR1 | Technical Report I (continues through Level 4B) |
| GEN TECH 4ET3 | Technological Entrepreneurship |
| GEN TECH 4SC3 | Supply Chain Management and Resource Planning |
| Level IVB | |
| BIO TECH 4BI3 | Bioinformatics |
| BIO TECH 4BS3 | Bioethics, Safety & Regulations |
| BIO TECH 4TB3 | Biotechnology 3 |
| BIO TECH 4TR3 | Technical Report II (continues from Level 4A) |
| GEN TECH 4FT3 | Formulating Technology Strategy |
| GEN TECH 4TE3 | Technology Ethics and Sustainability |